Ministry of Defence
(A CBSE Affiliated Residential School)
PRARTHANA GLOBAL SAINIK SCHOOL | ||||||
SCHOOL CALANDER 2025-26 | ||||||
Apr-25 | May-25 | |||||
1 | Tue | PRINCIPAL’S ASSEMBLY | 1 | Thu | PT-1 (VI) ENDS | |
2 | Wed |
| 2 | Fri |
| |
3 | Thu |
| 3 | Sat |
| |
4 | Fri |
| 4 | Sun |
| |
5 | Sat |
| 5 | Mon |
| |
6 | Sun |
| 6 | Tue |
| |
7 | Mon | MESS MEETING – 2 | 7 | Wed |
| |
8 | Tue |
| 8 | Thu |
| |
9 | Wed |
| 9 | Fri | RESULT DECLARATION & PTM | |
10 | Thu | CH-MAHAVIR JAYANTI | 10 | Sat | SUMMER VACATION BEGINS (FOR CADETS AND STAFFl | |
11 | Fri |
| 11 | Sun |
| |
12 | Sat |
| 12 | Mon | CH – BUDDHA PURNIMA | |
13 | Sun |
| 13 | Tue |
| |
14 | Mon | AMBEDKAR JAYANTI | 14 | Wed |
| |
15 | Tue |
| 15 | Thu |
| |
16 | Wed |
| 16 | Fri |
| |
17 | Thu |
| 17 | Sat |
| |
18 | Fri | CH – GOOD FRIDAY | 18 | Sun |
| |
19 | Sat |
| 19 | Mon |
| |
20 | Sun |
| 20 | Tue |
| |
21 | Mon |
| 21 | Wed |
| |
22 | Tue |
| 22 | Thu |
| |
23 | Wed |
| 23 | Fri |
| |
24 | Thu |
| 24 | Sat |
| |
25 | Fri | PT-1 (VI) BEGINS | 25 | Sun |
| |
26 | Sat | PT-1 (VI) | 26 | Mon |
| |
27 | Sun |
| 27 | Tue |
| |
28 | Mon | PT-1 (VI) | 28 | Wed |
| |
29 | Tue | PT-1 (VI) | 29 | Thu |
| |
30 | Wed | PT-1 (VI) | 30 | Fri |
| |
|
| 31 | Sat |
| ||
30 | Total Days | 31 | Total Days | |||
4 | Sundays | 1 | Sundays | |||
2 | CH | 22 | CH | |||
24 | Working Days | 8 | Working Days | |||
PRARTHANA GLOBAL SAINIK SCHOOL | ||||||
SCHOOL CALANDER 2025-26 | ||||||
Jun-25 | Jul-25 | |||||
1 | Sun |
|
| 1 | Tue |
|
2 | Mon |
|
| 2 | Wed |
|
3 | Tue |
|
| 3 | Thu |
|
4 | Wed |
|
| 4 | Fri | MESS MEETING – 2 |
5 | Thu |
|
| 5 | Sat | IH – ENG ESSAY WRITING COMP |
6 | Fri |
|
| 6 | Sun | CH-MUHARRAM |
7 | Sat | CH – EID-UL-ZUHA (BAKRI EID) |
| 7 | Mon |
|
8 | Sun |
|
| 8 | Tue | CELEBRATION OF SCHOOL RAISING DAY |
9 | Mon |
|
| 9 | Wed |
|
10 | Tue |
|
| 10 | Thu |
|
11 | Wed |
|
| 11 | Fri |
|
12 | Thu |
|
| 12 | Sat |
|
13 | Fri |
|
| 13 | Sun |
|
14 | Sat |
|
| 14 | Mon | 1H·SWIMMING COMPETITION BEGINS |
15 | Sun |
|
| 15 | Tue | IH – SWIMMING COMPETITION |
16 | Mon |
|
| 16 | Wed | IH – SWIMMING COMPETITION |
17 | Tue |
|
| 17 | Thu | IH – SWIMMING COMPETITION |
18 | Wed |
|
| 18 | Fri | IH – SWIMMING COMPETITION ENDS |
19 | Thu |
|
| 19 | Sat | IH·GK QUIZ COMPETITION |
20 | Fri |
|
| 20 | Sun |
|
21 | Sat | INTERNATIONAL YOGA DAY |
| 21 | Mon |
|
22 | Sun |
|
| 22 | Tue |
|
23 | Mon |
|
| 23 | Wed |
|
24 | Tue |
|
| 24 | Thu |
|
25 | Wed |
|
| 25 | Fri |
|
26 | Thu |
|
| 26 | Sat | KARGIL VIJAY. DIWAS |
27 | Fri | SUMMER VACATION ENDS |
| 27 | Sun |
|
28 | Sat | CADETS AND STAFF TO REPORT |
| 28 | Mon |
|
29 | Sun |
|
| 29 | Tue |
|
30 | Mon | DIRECTOR’S ASSEMBLY REGULAR CLASSES BEGINS |
| 30 | Wed |
|
|
|
|
| 31 | Thu |
|
30 | Total Days | 31 | Total Days | |||
1 | Sundays | 4 | Sundays | |||
27 | CH | 0 | CH | |||
2 | Working Days | 27 | Working Days | |||
PRARTHANA GLOBAL SAINIK SCHOOL | ||||||
SCHOOL CALANDER 2025-26 | ||||||
Aug-25 |
| Sep-25 | ||||
1 | Fri | CATC – NCC BEGINS (TENTATIVE) |
| 1 | Mon | HINDI PAKHWADA BEGINS |
2 | Sat | INTER SECTION – FOOTBALL (FRESHERS) |
| 2 | Tue | 1H – HINDI POEM RECITATION |
3 | Sun |
|
| 3 | Wed |
|
4 | Mon |
|
| 4 | Thu | TEACHER’ S DAY CELEBRATIONS |
5 | Tue |
|
| 5 | Fri | CH – EID-E-MILAD |
6 | Wed |
|
| 6 | Sat |
|
7 | Thu |
|
| 7 | Sun |
|
8 | Fri |
|
| 8 | Mon | IH – HINDI ESSAY WRITING COMP. |
9 | Sat | RAKSHABANDHAN |
| 9 | Tue |
|
10 | Sun | CATC- NCC ENDS (TENTATIVE) |
| 10 | Wed |
|
11 | Mon |
|
| 11 | Thu | IH – HINDI DEBATE (IX – XI) |
12 | Tue |
|
| 12 | Fri |
|
13 | Wed |
|
| 13 | Sat | HINDI DIVAS CELEBRATIONS |
14 | Thu | IH – ART & PAINTING COMPETITION |
| 14 | Sun | UPSC EXAM |
15 | Fri | CH-INDEPENDENCE DAY |
| 15 | Mon | HYE (VI to XU) BEGINS |
16 | Sat | CH – JANMASHTAMI |
| 16 | Tue | HYE (VI to XII) |
17 | Sun |
|
| 17 | Wed | HYE (VI to XII) |
18 | Mon | IH – BASKETBALL BEGINS |
| 18 | Thu | HYE (VI to XII) |
19 | Tue | IH – BASKETBALL |
| 19 | Fri | HYE (VI to II) |
20 | Wed | IH – BASKETBALL |
| 20 | Sat | HYE (VI to XII) ENDS |
21 | Thu | IH – BASKETBALL |
| 21 | Sun | IITE TRAINING (OFFLINE) ENDS |
22 | Fri | IH – BASKETBALL ENDS |
| 22 | Mon | SWACHH BHARAT ABHIYAN BEGINS |
23 | Sat | SAHODAYA BASKETBALL |
| 23 | Tue |
|
24 | Sun |
|
| 24 | Wed |
|
25 | Mon | ASL – 1(IX, X, XI & XII) |
| 25 | Thu |
|
26 | Tue | ASL – 1(IX, X, XI & XII) |
| 26 | Fri | 1H – GROUP DISCUSSION (ENG) |
27 | Wed | ASL – 1(IX,X, XI & XII) |
| 27 | Sat | SAHODAYA SAURASHTRA ATHLETIC MEET |
28 | Thu |
|
| 28 | Sun |
|
29 | Fri | IH – MATHSQUIZ |
| 29 | Mon | IITE TRAINING (ONLINE) BEGINS |
30 | Sat | INTER SECTION – CRICKET (FRESHERS) |
| 30 | Tue |
|
31 | Sun |
|
| |||
31 | Total Days | 30 | Total Days | |||
5 | Sundays | 4 | Sundays | |||
2 | CH | 1 | CH | |||
24 | Working Days | 25 | Working Days | |||
PRARTHANA GLOBAL SAINIK SCHOOL | ||||||
SCHOOL CALANDER 2025-26 | ||||||
Oct-25 |
| Nov-25 | ||||
1 | Wed |
|
| 1 | Sat |
|
2 | Thu | CH·MAHATMA GANDHI JAYANTI |
| 2 | Sun |
|
3 | Fri |
|
| 3 | Mon |
|
4 | Sat |
|
| 4 | Tue |
|
5 | Sun |
|
| 5 | Wed | CH – GURU NANAK JAYANTI |
6 | Mon |
|
| 6 | Thu |
|
7 | Tue |
|
| 7 | Fri |
|
8 | Wed |
|
| 8 | Sat |
|
9 | Thu |
|
| 9 | Sun |
|
10 | Fri |
|
| 10 | Mon |
|
11 | Sat |
|
| 11 | Tue |
|
12 | Sun |
|
| 12 | Wed |
|
13 | Mon |
|
| 13 | Thu |
|
14 | Tue |
|
| 14 | Fri | MESS MEETING – 1 |
15 | Wed |
|
| 15 | Sat |
|
16 | Thu |
|
| 16 | Sun |
|
17 | Fri |
|
| 17 | Mon |
|
18 | Sat |
|
| 18 | Tue |
|
19 | Sun |
|
| 19 | Wed |
|
20 | Mon | DIWALI |
| 20 | Thu |
|
21 | Tue |
|
| 21 | Fri |
|
22 | Wed |
|
| 22 | Sat | IH – ENGISH DEBATE COMP |
23 | Thu |
|
| 23 | Sun |
|
24 | Fri |
|
| 24 | Mon | IH – FOOTBALL |
25 | Sat |
|
| 25 | Tue | IH – FOOTBALL |
26 | Sun |
|
| 26 | Wed | IH – FOOTBALL |
27 | Mon |
|
| 27 | Thu |
|
28 | Tue |
|
| 28 | Fri |
|
29 | Wed |
|
| 29 | Sat |
|
30 | Thu |
|
| 30 | Sun |
|
31 | Fri |
|
| |||
31 | Total Days | 30 | Total Days | |||
2 | Sundays | 4 | Sundays | |||
20 | CH | 3 | CH | |||
9 | Working Days | 23 | Working Days | |||
PRARTHANA GLOBAL SAINIK SCHOOL | ||||||
SCHOOL CALANDER 2025-26 | ||||||
Dec-25 |
| Jan-26 | ||||
1 | Mon | PT-3 BEGINS |
| 1 | Thu |
|
2 | Tue | PT-3 |
| 2 | Fri |
|
3 | Wed | PT-3 |
| 3 | Sat |
|
4 | Thu | PT-3 |
| 4 | Sun | AISSEE (Tentative) |
5 | Fri | PT-3 |
| 5 | Mon |
|
6 | Sat | PT-3 ENDS |
| 6 | Tue |
|
7 | Sun |
|
| 7 | Wed |
|
8 | Mon |
|
| 8 | Thu |
|
9 | Tue |
|
| 9 | Fri |
|
10 | Wed |
|
| 10 | Sat |
|
11 | Thu |
|
| 11 | Sun |
|
12 | Fri |
|
| 12 | Mon |
|
13 | Sat |
|
| 13 | Tue |
|
14 | Sun |
|
| 14 | Wed | MAKAR SANKRANTI |
15 | Mon |
|
| 15 | Thu | CADETS RETRUN FROM HOLIDAYS |
16 | Tue | VIJAV DIW.<\S CELEBRATIONS |
| 16 | Fri |
|
17 | Wed |
|
| 17 | Sat |
|
18 | Thu |
|
| 18 | Sun |
|
19 | Fri |
|
| 19 | Mon |
|
20 | Sat |
|
| 20 | Tue |
|
21 | Sun |
|
| 21 | Wed |
|
22 | Mon |
|
| 22 | Thu |
|
23 | Tue | ENGLISH WORD POWER ASSESSMENT – |
| 23 | Fri | BASANT PANCHAMI CELEBRATIONS |
24 | Wed |
|
| 24 | Sat |
|
25 | Thu | CH-·HRISTMAS HOLIDAYS BIGINS |
| 25 | Sun |
|
26 | Fri |
|
| 26 | Mon | CH-REPUBLIC DAY CELEBERATION PARADE |
27 | Sat |
|
| 27 | Tue |
|
28 | Sun |
|
| 28 | Wed |
|
29 | Mon |
|
| 29 | Thu |
|
30 | Tue |
|
| 30 | Fri | MARTYR’S DAY (SHAHEED DIWAS) |
31 | Wed |
| 31 | Sat |
| |
31 | Total Days | 31 | Total Days | |||
4 | Sundays | 4 | Sundays | |||
7 | CH | 12 | CH | |||
20 | Working Days | 15 | Working Days | |||
PRARTHANA GLOBAL SAINIK SCHOOL | ||||||
SCHOOL CALANDER 2025-26 | ||||||
Feb-26 |
| Mar-26 | ||||
1 | Sun |
|
| 1 | Sun |
|
2 | Mon | SEMESTER EXAM |
| 2 | Mon |
|
3 | Tue | SEMESTER EXAM |
| 3 | Tue | IH – SINGING COMPITATION GROUP |
4 | Wed | SEMESTER EXAM |
| 4 | Wed | CH-HOLi |
5 | Thu |
|
| 5 | Thu |
|
6 | Fri | EDUCATIONAL TOUR |
| 6 | Fri |
|
7 | Sat | EDUCATIONAL TOUR |
| 7 | Sat |
|
8 | Sun | EDUCATIONAL TOUR |
| 8 | Sun |
|
9 | Mon |
|
| 9 | Mon |
|
10 | Tue |
|
| 10 | Tue |
|
11 | Wed |
|
| 11 | Wed |
|
12 | Thu |
|
| 12 | Thu |
|
13 | Fri | IH – SINGING COMPITATION SOLO |
| 13 | Fri |
|
14 | Sat |
|
| 14 | Sat |
|
15 | Sun | CH – MAHA SHIVRATRI |
| 15 | Sun |
|
16 | Mon |
|
| 16 | Mon |
|
17 | Tue |
|
| 17 | Tue |
|
18 | Wed |
|
| 18 | Wed |
|
19 | Thu |
|
| 19 | Thu |
|
20 | Fri | IH – DECLATION COMPITATION ( ENG) |
| 20 | Fri | IH – SKIT COMPITATION |
21 | Sat |
|
| 21 | Sat | CH – EID-UL-FITR |
22 | Sun |
|
| 22 | Sun |
|
23 | Mon |
|
| 23 | Mon | FINAL EXAM |
24 | Tue |
|
| 24 | Tue | FINAL EXAM |
25 | Wed |
|
| 25 | Wed | FINAL EXAM |
26 | Thu |
|
| 26 | Thu | CH – RAM NAVAMI |
27 | Fri |
|
| 27 | Fri | FINAL EXAM |
28 | Sat |
|
| 28 | Sat | FINAL EXAM |
|
| 29 | Sun |
| ||
|
| 30 | Mon | FINAL EXAM | ||
| 31 | Tue | IH – DEBATE HINDI | |||
28 | Total Days | 31 | Total Days | |||
4 | Sundays | 4 | Sundays | |||
0 | CH | 1 | CH | |||
24 | Working Days | 26 | Working Days | |||
42 | Total Sundays | 241 | Total Working Days | |||
82 | Total CH/Vacation | 365 | Total Days | |||