Ministry of Defence
(A CBSE Affiliated Residential School)
PRARTHANA GLOBAL SAINIK SCHOOL MODASA
SPOT ADMISSION WAITING LIST
CLASS VI – Boys Waiting List
Sr No. | Roll No | Candidate name | Gender | Category | Domicile | Total Marks | AI Rank |
1 | 1511050401 | MR. AYUSH KUMAR | Boy | SC | BIHAR | 234 | 12588 |
2 | 1511050431 | MR. UMA SHANKAR | Boy | OBC- NCL (Central List) | BIHAR | 225 | 15648 |
3 | 1511040556 | MR. PUSHKAR SINGH | Boy | General | BIHAR | 224 | 15990 |
4 | 1511040077 | MR. MOHIT KUMAR | Boy | OBC- NCL (Central List) | BIHAR | 224 | 16162 |
5 | 1511050425 | MR. ABHI KUMAR | Boy | SC | BIHAR | 217 | 18631 |
6 | 1511060169 | MR. PRIYANSHU RAJ | Boy | OBC- NCL (Central List) | BIHAR | 216 | 19100 |
7 | 1511040124 | MR. NAITIK RAJ | Boy | OBC- NCL (Central List) | BIHAR | 210 | 21479 |
8 | 1511060409 | MR. HIMANSHU KUMAR | Boy | General | BIHAR | 207 | 22770 |
9 | 5001010072 | MR. YUVRAJ SINGH RATHORE | Boy | OBC- NCL (Central List) | UTTAR PRADESH | 203 | 24331 |
10 | 1510030141 | MR. DIVYANSHU RAJ | Boy | OBC- NCL (Central List) | BIHAR | 203 | 24641 |
11 | 1511050069 | MR. ROHIT RAJ | Boy | SC | BIHAR | 199 | 26167 |
12 | 5001010071 | MR. AASHU YADAV | Boy | OBC- NCL (Central List) | UTTAR PRADESH | 198 | 26703 |
13 | 1511050423 | MR. VISHAL KUMAR | Boy | OBC- NCL (Central List) | BIHAR | 196 | 27703 |
14 | 1511050022 | MR. VIKRANT KUMAR SINGH | Boy | OBC- NCL (Central List) | BIHAR | 191 | 30441 |
15 | 5001010081 | MR. OMANSH YADAV | Boy | OBC- NCL (Central List) | UTTAR PRADESH | 189 | 31196 |
16 | 1511040189 | MR. AKASH RAJ | Boy | OBC- NCL (Central List) | BIHAR | 187 | 32633 |
17 | 1511060151 | MR. NIRAJ PRAKASH | Boy | SC | BIHAR | 186 | 33142 |
18 | 1511050203 | MR. VIVEK KUMAR | Boy | OBC- NCL (Central List) | BIHAR | 184 | 34415 |
19 | 2201010499 | MR. RUDRA MANOJKUMAR RAJPUT | Boy | DefencePer sonnel/Ex- servicemen | GUJARAT | 178 | 37832 |
20 | 1511040431 | MR. PRINCE RAJ | Boy | SC | BIHAR | 177 | 38475 |
21 | 1511050486 | MR. HARSH RAJ | Boy | General | BIHAR | 176 | 39113 |
22 | 1511060497 | MR. DIPU KUMAR | Boy | OBC- NCL (Central List) | BIHAR | 173 | 40893 |
23 | 3903011012 | MR. SONU JAT | Boy | OBC- NCL (Central List) | RAJASTHAN | 162 | 49135 |
24 | 3906020100 | MR. MANOJ | Boy | General | RAJASTHAN | 152 | 57532 |
25 | 3903010131 | MR. YOGESHWAR RAWAL | Boy | General | RAJASTHAN | 144 | 66303 |
26 | 3906020113 | MR. PRAKASH SINGH KUSHWAHA | Boy | DefencePer sonnel/Ex- servicemen | MADHYA PRADESH | 137 | 73278 |
27 | 3903010946 | MR. ANKIT SUTHAR | Boy | OBC- NCL (Central List) | RAJASTHAN | 137 | 73733 |
28 | 2201010235 | MR. PATEL HIRAK CHIRAG | Boy | General | GUJARAT | 127 | 86093 |
29 | 2201020189 | MR. PATEL HIL ANKITKUMAR | Boy | General | GUJARAT | 126 | 86671 |
30 | 2205010409 | MR. BHAVY HITESHKUMAR KAREN | Boy | General | GUJARAT | 121 | 93535 |
PRARTHANA GLOBAL SAINIK SCHOOL MODASA
SPOT ADMISSION WAITING LIST
CLASS VI – Girls Waiting List
Sr No | Roll No | Candidate name | Gender | Category | Domicile | Total Marks | AI Rank |
1 | 3903010657 | MS. AARATI BAIRWA | Girl | SC | RAJASTHAN | 185 | 33337 |
2 | 1201040098 | MS. RUPANAGUDI SINDHU SREE | Girl | ST | ANDHRA PRADESH | 171 | 42146 |
3 | 2203010157 | MS. PATEL ADVIKA AMOL | Girl | General | GUJARAT | 168 | 44186 |
4 | 3903010885 | MS. KOMAL JAT | Girl | OBC- NCL (Central List) | RAJASTHAN | 142 | 67682 |
5 | 3903010935 | MS. SUMAN GURJAR | Girl | OBC- NCL (Central List) | RAJASTHAN | 124 | 89834 |